◊ 4th Semester courses |
|
![]() |
In the framework of the 4th Semester of Télécom SudParis curriculum, ARTEMIS offers a variety of core and application-oriented courses in the field of digital imaging science and technologies, designed to provide students with the necessary skills to meet the needs from the IT industry. |
![]() |
◊ 3rd Year Major High Tech Imaging |
|
![]() |
The High-Tech Imaging programme is part of the Advanced Engineering Cycle which covers the 4th, 5th and 6th semesters of Télécom SudParis curriculum. It consists of 6 independent courses which together define a complete graduate programme in multimedia engineering. |
![]() |
◊ Master of Science CCN - Option Multimedia Engineering |
|
![]() |
Proposed as a 3rd Semester option of the MSc. Computer and Communication Networks of Télécom SudParis, the Multimedia Engineering programme is designed to provide students with in-depth knowledge of the state-of-the art technologies for processing, storing, delivering, retrieving, protecting and enriching multimedia content. |
![]() |
Code | + Module | Domaine | Responsable | School | |
---|---|---|---|---|---|
IMA 4101 | Acquisition et représentation multimédia | Image | HORAIN Patrick | Télécom SudParis | Fiche |
IMA 7214 | Advanced computer vision and 3D reconstruction | Image | TULVAN Christian ZAHARIA Titus | Télécom SudParis | Fiche |
IMA 4102 | Analyse d'image | Image | ROUGON Nicolas | Télécom SudParis | Fiche |
IMA 4502 | Approches morphologiques en analyse d'image | Image | FETITA Catalin | Télécom SudParis | Fiche |
IMA 7216 | Artificial intelligence for VR/AR | Image | FETITA Catalin ZAHARIA Titus | Télécom SudParis | Fiche |
CSC 7221 | Augmented reality | Informatique | PREDA Marius | Télécom SudParis | Fiche |
IMA 7212 | Basics in computer vision | Image | ROUGON Nicolas | Télécom SudParis | Fiche |
CSC 7218 | Collaborative environments | Informatique | MITREA Mihai_petru | Télécom SudParis | Fiche |
IMA 7213 | Computer graphics | Image | ZAHARIA Titus | Télécom SudParis | Fiche |
NET 8566 | Contenus visuels en réseau | Réseaux | MITREA Mihai_petru RANC Daniel | Télécom SudParis | Fiche |
IMA 7201 | Data Visualisation | Image | CRESPI Noel PREDA Marius | Télécom SudParis | Fiche |
IMA 4505 | De l'imagerie numérique à la réalité virtuelle | Image | MITREA Mihai_petru | Télécom SudParis | Fiche |
CSC 4532 | Développement mobile android | Informatique | PREDA Marius | Télécom SudParis | Fiche |
IMA 5002 | Digital content protection (HTI 6) | Image | MITREA Mihai_petru | Télécom SudParis | Fiche |
IMA 5003 | e-Health and bio-imaging (HTI 7) | Image | FETITA Catalin | Télécom SudParis | Fiche |
IMA 4514 | IA santé : imagerie biomédicale et analyse par deep learning | Image | FETITA Catalin | Télécom SudParis | Fiche |
IMA 4512 | Image and video understanding | Image | ROUGON Nicolas | Télécom SudParis | Fiche |
IMA 4508 | Image, video and 3D graphics compression | Image | ZAHARIA Titus | Télécom SudParis | Fiche |
IMA 7219 | Joint Project | Image | HOTEIT Sahar MITREA Mihai_petru | Télécom SudParis | Fiche |
IMA 4515 | Modélisation et Animation 3D (Ex-Infographie 3D) | Image | PREDA Marius | Télécom SudParis | Fiche |
IMA 5061 | Modélisation et rendu | Image | SIMATIC Michel | Télécom SudParis | Fiche |
IMA 5004 | Multimedia applications and games in augmented reality (HTI 8) | Image | PREDA Marius | Télécom SudParis | Fiche |
IMA 7223 | Multimedia content security: advanced methods | Image | MITREA Mihai_petru | Télécom SudParis | Fiche |
IMA 7217 | Multimedia content security: basic concept | Image | MITREA Mihai_petru | Télécom SudParis | Fiche |
IMA 5001 | Multimédia indexing (HTI 5) | Image | ZAHARIA Titus | Télécom SudParis | Fiche |
IMA 5005 | Project (HTI Project) | Image | MITREA Mihai_petru | Télécom SudParis | Fiche |
IMA 4503 | Réalité virtuelle et augmentée | Image | HORAIN Patrick | Télécom SudParis | Fiche |
ITN 7204 | Research internship | Stages | PREDA Marius TRAHAY François | Télécom SudParis | Fiche |
IMA 3101 | Séminaire : image et multimédia et applications | Image | HORAIN Patrick | Télécom SudParis | Fiche |
IMA 7228 | Seminars | Image | HOTEIT Sahar MITREA Mihai_petru | Télécom SudParis | Fiche |
IMA 7211 | Traitement d'images | Image | HORAIN Patrick | Télécom SudParis | Fiche |
PRO 7235 | Transversal Master project | Projet et gestion de projets | PREDA Marius | Télécom SudParis | Fiche |
CSC 7219 | Virtual reality | Informatique | PREDA Marius | Télécom SudParis | Fiche |
IMA 4103 | Vision par ordinateur | Image | PREDA Marius TAPU RUXANDRA GEORGIANA | Télécom SudParis | Fiche |
IMA 4504 | Vision par ordinateur et deep learning | Image | SCURTU Veronica ZAHARIA Titus | Télécom SudParis | Fiche |
IMA 4509 | Visual Content Analysis | Image | ROUGON Nicolas | Télécom SudParis | Fiche |
Last modify September 11, 2013